SwitchED 2 Outdoor Education Level 2
UNIT TITLE | LEVEL | CREDIT |
MANDATORY UNITS | ||
F/506/3442 Developing Own Interpersonal Skills | Level 2 | 3 |
GENERIC UNITS | ||
D/504/8799 Being a Responsible Employee | Level 2 | 6 |
A/600/3718 Building and Managing Workplace Relationships | Level 2 | 2 |
F/501/6413 Building Working Relationships with Customers | Level 2 | 2 |
J/506/3443 Collection, Presentation and Interpretation of Discrete Data | Level 2 | 2 |
L/504/5168 Communication in Teamwork | Level 2 | 1 |
F/600/3719 Communication in the Workplace | Level 2 | 2 |
L/504/7695 Communication Skills for Group and Teamwork | Level 2 | 3 |
F/504/8729 Customer Service | Level 2 | 3 |
A/600/3721 Developing Enterprise Skills | Level 2 | 3 |
F/600/3722 Developing Meeting Skills | Level 2 | 2 |
D/504/9225 Undertaking Professional Development | Level 2 | 3 |
J/504/6318 Using ICT in the Workplace | Level 2 | 3 |
T/504/6315 Using Numeracy Skills in the Workplace | Level 2 | 2 |
K/506/0776 Volunteering | Level 2 | 3 |
H/504/8884 Work Experience | Level 2 | 2 |
F/504/8794 Debt Management | Level 2 | 1 |
Y/504/7599 Decision Making Skills | Level 2 | 6 |
A/504/7594 Developing a Personal Exercise Programme | Level 2 | 1 |
R/506/3557 Developing Assertiveness | Level 2 | 3 |
F/506/0654 Developing Personal Confidence and Self Awareness | Level 2 | 5 |
H/600/0182 Leadership and Teamwork | Level 2 | 3 |
Y/504/7778 Leadership Skills | Level 2 | 1 |
H/504/8447 Referencing Skills | Level 2 | 1 |
Y/504/8445 Report Writing | Level 2 | 3 |
L/504/8202 Research Skills | Level 2 | 1 |
T/504/9697 Research Skills and Practice | Level 2 | 1 |
R/506/3560 Writing Persuasive Text | Level 2 | 2 |
J/506/3555 Writing to Convey Information | Level 2 | 4 |
VOCATIONAL UNITS | ||
T/506/3454 Assist in the Delivery of a Sports Activity Session | Level 2 | 3 |
H/505/1333 Personal Physical Fitness | Level 2 | 3 |
A/505/1872 Safeguarding and Protecting Children and Young People in Sport and Active Leisure | Level 2 | 3 |
A/506/3388 Health, Safety and Welfare in Sport and Active Leisure | Level 2 | 3 |
M/505/1335 The Environmental Impact of Leisure and Tourism in the UK | Level 2 | 3 |
L/505/1925 Introduction to Sport and Leisure | Level 2 | 10 |
F/506/3389 Business Skills in Sport | Level 2 | 3 |
F/506/3568 Injuries in Sport | Level 2 | 3 |
T/505/1336 Understanding Leisure Provision | Level 2 | 3 |
T/506/3390 Assist in Organising and Delivering a Sports Event or Competition | Level 2 | 2 |
T/506/3566 Nutrition for Sports Performance | Level 2 | 10 |
D/505/1332 Careers in Leisure and Tourism | Level 2 | 3 |
J/505/1874 Assisting a Leader of Sports or Active Leisure Activities to Plan and Deliver an Activity | Level 1 | 4 |
PROGRESSION UNITS | ||
H/505/1932 Introduction to Sport and Leisure | Level 3 | 3 |
To achieve an Award (short course) you need
2 credits from the Mandatory unit
2 credits from the generic section
2 credits from the vocational section
To achieve an Certificate (medium course) you need
2 credits from the Mandatory unit
5 credits from the generic section
6 credits from the vocational section
To achieve an Diploma (long course) you need
2 credits from the Mandatory unit
15 credits from the generic section
20 credits from the vocational section
As there are a wide range of generic units more specific units can be added to further tailor individual needs such as literacy, numeracy and independent living.
Headteacher: Andrew Coates
Proprietor: Andrew Coates
SwitchED 2, Ulpha Farm, Meathop, Grange-over-Sands, Cumbria. LA11 6RG
Term time: 015395 52066 / 07712525861
Out of term time: 07712525861
Email:
andy@switched2.org.uk
Designed by A2A Internet |
Login